WineSur » Grape Varieties » Syrah
Its origin is still uncertain. In France it is the base for the Cáte du Rhíne wines and is also part of the blend for the famous Cháteauneuf-du-Pape. It is possibly the most renowned French wine grape after the Bordeaux and Burgundy varieties. In Argentina, several wineries process it to obtain a varietal wine with very satisfactory results. It has adapted well to areas of heavy sun exposure, like Tulum Valley, in San Juan, and Eastern Mendoza. It offers intense colors, a full texture and aromas that range between floral to spicy animal, after aging.
| Año | Superficie (ha) | Participación en la superficie total de tintas | Producción (Quintales) | Participación en la producción total de tintas |
|---|---|---|---|---|
| 2000 | 1.061 | 1.5% | 118.328 | 2.7% |
| 2001 | 1.068 | 1.5% | 161.109 | 2.7% |
| 2002 | 1.045 | 1.3% | 130.977 | 1.9% |
| 2003 | 956 | 1.1% | 115.840 | 1.9% |
| 2004 | 1.061 | 1.5% | 118.328 | 2.7% |
| 2005 | 1.068 | 1.5% | 161.109 | 2.7% |
| 2006 | 1.045 | 1.3% | 130.977 | 1.9% |
| 2007 | 956 | 1.1% | 115.840 | 1.9% |
| 2008 | 956 | 1.1% | 115.840 | 1.9% |
Fuente: INV
| Año | Superficie (ha) | Participación en la superficie total de tintas | Producción (Quintales) | Participación en la producción total de tintas |
|---|---|---|---|---|
| 2000 | 1.061 | 1.5% | 118.328 | 2.7% |
| 2001 | 1.068 | 1.5% | 161.109 | 2.7% |
| 2002 | 1.045 | 1.3% | 130.977 | 1.9% |
| 2003 | 956 | 1.1% | 115.840 | 1.9% |
| 2004 | 1.061 | 1.5% | 118.328 | 2.7% |
| 2005 | 1.068 | 1.5% | 161.109 | 2.7% |
| 2006 | 1.045 | 1.3% | 130.977 | 1.9% |
| 2007 | 956 | 1.1% | 115.840 | 1.9% |
| 2008 | 956 | 1.1% | 115.840 | 1.9% |
Fuente: INV